Results

Below are current 2013 standings. Final results will be announced at the Awards Ceremony on Monday 18 January. This preliminary data is shared for information purposes only and is subject to correction. We apologize for any typographical or other errors; please let us know.

Regarding the four mystery fish prize prizes, these winners were selected at the award ceremony:

  • Joe Schmidt – Bellingham
  • Jana Rider – Bremerton
  • Sean Nixon – Poulsbo
  • Larry McConnell – Chimacum

We apologize for the delay in posting their names

…as of Mon 13:00 – 351 fish

* weight is in decimal pounds, not pounds and ounces

** = area [6/7/9] and ramp [f/a/s/g/t]
    ramps are: f=freshwater, a=PA, s=Sequim, g=Gardiner, t=PT

*** = donated fish (D), duplicates (X); duplicates are eligible for bonus prizes but not ladder prizes

# Time Tkt# Wgt * ** Angler From Date ***
1 14:27 0011 15.90 6s Jerry Thomas Mt. Vernon Sat
2 9:05 1261 14.80 6s Lauren Selvig Port Orchard Sat
3 9:00 1076 14.35 9t Don White Hansville Sun
4 11:15 0594 14.30 9t Fred Philipsen Belfair Sat
5 14:54 0666 13.85 6s Ralph Thomas Tacoma Sun
6 14:20 0703 13.60 6s Jeff Jenkins Gig Harbor Sat
7 10:20 0815 13.40 6f Mark Reynolds Port Angeles Sat
8 9:28 1085 13.10 6g Mark Griffiths Seattle Mon
9 13:45 0175 13.05 9t Don Arnett Port Townsend Sat
10 14:00 0813 12.80 6a Guy Lipsky Port Angeles Sun
11 10:51 0810 12.80 6f Larry Lack Port Angeles Mon
12 14:17 1082 12.50 6t Ron Lampers Snohomish Sat
13 11:25 0752 12.20 6t Frank Auman Tacoma Mon
14 14:28 0827 12.10 6g Thomas Amos Port Angeles Sun
15 14:33 0678 11.95 6t Ray Lampers Granite Falls Sat
16 14:35 0678 11.80 ?t Ray Lampers Granite Falls Sun X
17 11:11 0401 11.80 6t Ed Chandler Olalla Mon
18 14:46 0204 11.70 ?t Steve Curran Brinnon Sun
19 9:29 0590 11.50 6g Gary Randall Federal Way Sat
20 12:31 0713 11.35 6s John Nelson Auburn Sat
21 14:50 1205 11.35 ?t Ryan Knutson Kingston Sun
22 10:23 0845 11.35 6g Brad Mclean Sekiu Mon
23 11:54 1161 11.10 6s Stanley R Reed Oak Harbor Mon
24 11:55 1167 10.95 6g Jim Aman Port Townsend Sat
25 14:58 1162 10.95 6s Brandon Reed Oak Harbor Sun
26 14:43 0444 10.90 ?t Rick Nevitt Burlington Sun
27 11:36 0203 10.85 6t Mitch Wilson Brinnon Mon
28 11:44 0677 10.80 6t Joe Pyburn Snohomish Mon
29 14:00 0445 10.75 6g Philippe Gayte Bellevue Sun
30 14:20 0793 10.75 6s Scott Bennett Spokane Sun
31 14:35 0606 10.70 6s Don Mooney Edgewood Sun
32 10:51 0876 10.70 6f Kevin Henke Port Angeles Mon
33 11:43 0759 10.70 9t Geoffrey Cobb Port Angeles Mon
34 12:26 0760 10.60 6g Mark Halvorsen Clallam Bay Sat
35 13:00 0169 10.60 9t John Schneider Port Townsend Sat
36 13:02 0142 10.60 9t Brenda Chisholm Port Townsend Sat
37 12:19 0494 10.45 6t James Lebo Seattle Sat
38 11:26 0754 10.45 6t John Drew Spanaway Mon
39 14:40 0042 10.35 ?t Marc McBride Sequim Sun
40 14:58 1140 10.35 6s Stanley Reed Jr. Oak Harbor Sun
41 12:43 0618 10.20 9t Brett Barker Port Orchard Sat
42 13:40 0493 10.20 6t Kathy Goodsell Woodinville Sat
43 10:48 0203 10.20 6t Mitch Wilson Brinnon Sun X
44 13:44 0174 10.10 9t John Hughes Sequim Sat
45 14:49 0596 10.10 ?t Mike Darrah Lakewood Sun
46 13:17 0381 10.05 9t Angela Ellingford Port Hadlock Sat
47 14:36 0676 10.05 ?t Ryan Lampers Granite Falls Sun
48 11:13 0360 10.00 6t William Devor Puyallup Mon
49 9:07 1421 9.90 6a Benjamin Flores Port Angeles Sat
50 12:41 0607 9.90 6s Chris Mooney Edgewood Sat
51 12:46 0818 9.90 6s Riely Shea Port Angeles Sat
52 14:31 0450 9.90 ?t Dan Haynes Burien Sun
53 11:09 0795 9.85 6f Joe Schmitt Joyce Sun
54 11:40 0675 9.80 6s George Dickman Tacoma Sat
55 14:24 1273 9.75 9t Ross Jones Driftwood Keys Sat
56 14:44 0010 9.70 6s Larry Quesnell Mt. Vernon Sun
57 14:54 0340 9.60 ?t Adam Newman Quilcene Sun
58 11:16 0163 9.50 6g Sean Nixon Poulsbo Sat
59 12:40 0606 9.50 6s Don Mooney Edgewood Sat X
60 14:25 0010 9.50 6s Larry Quesnell Mt. Vernon Sat X
61 14:22 0379 9.45 9t Joseph Barrett Port Hadlock Sun
62 14:25 0608 9.45 6a Cordell Council Gig Harbor Sun
63 14:54 0163 9.45 ?t Sean Nixon Poulsbo Sun X
64 14:22 0054 9.40 6g Gabe Gauthun Sequim Sat
65 11:08 1088 9.40 6t Duane Deroser Granite Falls Mon
66 11:33 0613 9.40 6a Jim Chantler Puyallup Mon
67 14:28 0497 9.35 6s D.A. Wilmoth Tacoma Sun
68 14:53 0015 9.35 6s Carl Adams Sequim Sun
69 11:26 0738 9.35 6a Derek Madison Port Angeles Mon
70 13:56 0890 9.30 6a John Labbe Port Angeles Sun
71 14:37 0676 9.30 ?t Ryan Lampers Granite Falls Sun X
72 14:54 0164 9.30 ?t Michael Douglas Seattle Sun
73 12:20 1409 9.15 6a Sonny Richie Port Angeles Sat
74 11:37 0382 9.10 9t Mike Arey Port Townsend Sat
75 13:58 0057 9.10 9t Thomas Casey Sequim Sat
76 10:55 0394 9.05 6t Kyle Brinton Poulsbo Sat
77 11:14 0618 9.05 9t Brett Barker Port Orchard Sat X
78 14:19 1083 9.05 6t Rick Wahlbrink Mill Creek Sat
79 14:12 1195 9.00 6s John Wall Port Orchard Sat
80 14:13 0666 9.00 6s Ralph Thomas Tacoma Sat X
81 14:22 0705 9.00 6s Brad Ennis Shelton Sat
82 11:23 0578 9.00 6t Jim Parsons Gig Harbor Mon
83 11:05 1322 8.95 6s Cyndy Carroll Port Orchard Sun
84 11:45 0677 8.95 6t Joe Pyburn Snohomish Mon X
85 13:47 0727 8.90 6f Melissa Miles Port Angeles Sat
86 14:40 0176 8.90 6t Tom Nelson Lake Stevens Sat
87 12:00 1327 8.90 6a Randy Hopper Belfair Sun
88 14:35 0607 8.90 6s Chris Mooney Edgewood Sun X
89 14:35 0607 8.90 6s Chris Mooney Edgewood Sun X
90 13:10 0037 8.80 6a Jeff Finley Sequim Sun
91 14:35 0606 8.80 6s Don Mooney Edgewood Sun X
92 11:47 0676 8.80 6t Ryan Lampers Granite Falls Mon X
93 14:34 0676 8.70 6t Ryan Lampers Granite Falls Sat X
94 14:04 1276 8.70 6g Jana Rider Bremerton Sun
95 14:41 0341 8.70 6g Jim Rondeau Port Townsend Sun
96 14:54 0163 8.70 ?t Sean Nixon Poulsbo Sun X
97 11:39 0089 8.60 6s Harvey Meyer Arlington Mon
98 11:16 0164 8.50 6g Michael Douglas Seattle Sat X
99 13:59 0042 8.50 9t Marc McBride Sequim Sat X
100 13:34 0361 8.50 6g Larry McConnell Chimacum Sun
101 14:47 0593 8.50 ?t James Cook Lakewood Sun
102 10:30 0745 8.50 6f Daniel Horsman Port Angeles Mon
103 11:07 0622 8.45 6g John Ellis Bonnie Lake Sat
104 13:05 0059 8.45 6s Julie Knutson Sequim Sat
105 13:00 0343 8.40 6s Richard Conker Port Hadlock Sat
106 13:38 0451 8.40 6t Jeff Vigne Kent Sat
107 14:58 1163 8.40 6s Francis Gann Oak Harbor Sun
108 11:53 0666 8.40 6s Ralph Thomas Tacoma Mon X
109 11:45 0794 8.35 6s Pat Kelley Spokane Sat
110 13:02 0680 8.35 6s Monty Foulon Bonnie Lake Sat
111 14:40 1072 8.35 6s Glenn Morson Monroe Sun
112 13:30 1349 8.30 6s Matix Thorne Poulsbo Sat
113 14:21 0706 8.30 6s Justin Davis Tacoma Sat
114 14:25 1272 8.30 9t John Goldingay Driftwood Keys Sat
115 13:09 0889 8.30 6a Justin Peterson Port Angeles Sun
116 13:22 1121 8.30 9t Jerry Johnson Port Townsend Sun
117 14:37 0855 8.30 6a Mike Morgan Kingston Sun
118 11:40 0697 8.30 9t Joe Olmstead Yelm Mon
119 13:39 0168 8.25 9t Troy McKelvey Port Townsend Sat
120 14:37 0695 8.25 6t David Dayton Roy Sat
121 14:38 0677 8.25 ?t Joe Pyburn Snohomish Sun X
122 11:30 1129 8.25 6g Cindy Pollard Quilcene Mon
123 13:39 0062 8.20 6g Nick Elias Sequim Sat
124 14:14 0666 8.20 6s Ralph Thomas Tacoma Sat X
125 14:39 0677 8.20 ?t Joe Pyburn Snohomish Sun X
126 14:42 0057 8.20 ?t Thomas Casey Sequim Sun X
127 11:16 0360 8.20 6t William Devor Puyallup Mon X
128 11:11 1418 8.15 6a Chris Coventon Port Angeles Mon
129 13:38 1343 8.10 6g Joe Elias Sequim Sat D
130 14:23 1250 8.10 9t John Kaeser Seabeck Sat
131 14:26 0010 8.10 6s Larry Quesnell Mt. Vernon Sat X
132 11:42 1250 8.10 9t John Kaeser Seabeck Sun X
133 14:06 0887 8.10 6a Chad Williams Port Angeles Sun
134 11:49 0796 8.10 6f Ted Given Joyce Mon
135 11:55 0774 8.10 6a Ken Riggs Port Angeles Mon
136 13:15 0591 8.05 9t Craig Thompson Tacoma Sun
137 14:15 0799 8.00 6a Gottfried Sellmer Cawston BC Sun
138 14:54 0211 8.00 ?t Mike Thacker Chimacum Sun
139 12:26 0392 7.95 9t Andy Shoop Port Hadlock Sat
140 11:18 1233 7.95 6t Brandon Taylor Port Orchard Mon
141 14:35 0676 7.90 6t Ryan Lampers Granite Falls Sat X
142 14:52 0576 7.90 ?t Jeff Brown Bellingham Sun
143 11:30 0632 7.85 6a Pete Topping Olympia Mon
144 11:46 1241 7.85 6s Ricky Deitch Poulsbo Mon
145 11:53 0666 7.85 6s Ralph Thomas Tacoma Mon X
146 14:41 0575 7.80 9t Brad Brown Bellingham Sat
147 14:29 0789 7.80 6a Bill Kramer North Bend Sun
148 14:45 1248 7.80 ?t Ken Blankenship Poulsbo Sun
149 14:54 0076 7.80 6s Robert Reandeau Sequim Sun
150 14:15 0076 7.75 6s Robert Reandeau Sequim Sat X
151 11:36 0741 7.75 6a Mike Weichman Port Angeles Mon
152 11:30 1384 7.70 6s Dan Mellenthin Sequim Sat
153 12:40 1295 7.65 6f Jay Bilden Port Orchard Sun
154 11:09 1087 7.65 6t Bill Doane Camano Island Mon
155 11:46 0783 7.65 6f Roger Ross Port Angeles Mon
156 14:40 1386 7.60 6s Vic Cox Camano Island Sun
157 11:41 0668 7.60 6t Tony Dobson Tacoma Mon
158 12:37 0860 7.55 6f Linda Couhig Sequim Sat D
159 13:35 0738 7.55 6a Derek Madison Port Angeles Sun X
160 11:19 1234 7.55 6t Jeff Colby Port Orchard Mon
161 13:41 0492 7.50 9t Nelson Goodsell Woodinville Sat
162 11:21 1215 7.50 6t Robert Nitz Poulsbo Mon
163 11:42 0042 7.50 9t Marc McBride Sequim Mon X
164 11:46 0812 7.50 6a Vosh Renig Port Angeles Mon
165 11:46 0676 7.50 6t Ryan Lampers Granite Falls Mon X
166 11:52 1386 7.50 6s Vic Cox Camano Island Mon X
167 12:36 1122 7.45 9t Bert Bennett Discovery Bay Sat
168 13:53 0810 7.45 6a Larry Lack Port Angeles Sun X
169 11:53 0793 7.45 6s Scott Bennett Spokane Mon X
170 12:00 0791 7.40 6a Justin Dalgardno Port Angeles Sat
171 14:54 0727 7.40 6f Melissa Miles Port Angeles Sun XD
172 14:08 1263 7.35 6s Raymond Ramirez Keyport Sat
173 11:39 0143 7.35 6t Doug Rogers Port Townsend Mon
174 13:36 0173 7.30 9t Dan Brown Port Townsend Sat
175 14:28 0001 7.30 6t Perry Smith Algona Sat
176 10:47 0204 7.30 6t Steve Curran Brinnon Sun X
177 13:43 1343 7.30 6g Joe Elias Sequim Sun X
178 14:04 1276 7.30 6g Jana Rider Bremerton Sun X
179 14:41 1337 7.30 6s Isaac Conrad Olalla Sun
180 12:35 0212 7.20 9t Jared Thacker Port Hadlock Sat
181 14:40 0816 7.20 6f Jeff Reynolds Port Angeles Sun D
182 11:25 0739 7.20 6a Kyle Madison Port Angeles Mon
183 11:32 0617 7.20 6a Ray Miller Tacoma Mon
184 13:30 0746 7.15 6s David Sanford Sequim Sat
185 14:39 1386 7.15 6s Vic Cox Camano Island Sun X
186 14:49 1097 7.15 6s Lorrie Reed Edmonds Sun
187 11:47 0815 7.15 6f Mark Reynolds Port Angeles Mon X
188 13:38 1343 7.10 6g Joe Elias Sequim Sat X
189 11:26 0626 7.10 6g Steve Wilmarth Kirkland Sun
190 13:08 0868 7.10 6a J.D. Finley Lindsay Sun
191 14:41 0815 7.10 6f Mark Reynolds Port Angeles Sun XD
192 13:28 1228 7.05 9t Clary Carlsen Poulsbo Sat
193 14:51 0168 7.05 ?t Troy McKelvey Port Townsend Sun X
194 14:16 0401 7.00 6t Ed Chandler Olalla Sat X
195 13:17 0807 7.00 6a Elmer Perlgove Port Angeles Sun
196 14:54 0666 6.95 6s Ralph Thomas Tacoma Sun X
197 11:49 0823 6.95 6a Larry Breitbach Port Angeles Mon
198 10:56 0395 6.90 6t Jason Thorne Chimacum Sat
199 14:30 0832 6.90 6s Don Hansen Port Angeles Sat
200 13:45 0864 6.90 6f Jacob Selvig Port Orchard Sun
201 11:38 0574 6.90 6t Joe Schmidt Bellingham Mon
202 14:53 1074 6.87 ?t Jayson Wahls Pateros Sun
203 14:26 0787 6.80 6a Gary Martinez Sequim Sun
204 13:57 0057 6.75 9t Thomas Casey Sequim Sat X
205 12:25 0018 6.70 6s David Christopher Sequim Sat
206 14:04 1275 6.70 6g Bruce Rider Bremerton Sun D
207 14:41 0759 6.70 ?t Geoffrey Cobb Port Angeles Sun X
208 14:50 0867 6.70 6a John Monber Port Angeles Sun
209 11:59 0834 6.70 6t Donald Pettit Joyce Mon
210 14:23 0704 6.65 6s Paul Lints Tacoma Sat
211 13:55 0876 6.65 6a Kevin Henke Port Angeles Sun X
212 14:28 0789 6.65 6a Bill Kramer North Bend Sun X
213 14:30 0777 6.65 6a Steve Stark Port Angeles Sun
214 13:30 1124 6.60 9t Gage Little Port Townsend Sat
215 14:01 1256 6.55 9t Evan Zachary Hansville Sat
216 14:58 1094 6.55 ?t Dennis Morrison Marionville Sun
217 9:48 0067 6.50 6a Pat Liles Graham Sat
218 13:39 0062 6.50 6g Nick Elias Sequim Sat X
219 14:44 0442 6.50 ?t Mike Ovenell Burlington Sun
220 11:12 0563 6.50 6t Quentin Thomas Bellingham Mon
221 12:50 0349 6.45 9t Pat Schmidt Port Townsend Sat
222 14:16 0076 6.45 6s Robert Reandeau Sequim Sat X
223 13:27 1229 6.40 9t Jeffrey Carlsen Richfield Sat
224 11:08 0796 6.40 6f Ted Given Joyce Sun X
225 11:17 0433 6.40 9t Frank Bergstrom Renton Mon
226 11:23 1264 6.40 6s Jerry Twogood Silverdale Mon
227 11:38 0743 6.40 6a Gary Gorss Port Angeles Mon
228 12:45 0846 6.35 6s Daniel Shea Port Angeles Sat
229 14:25 0804 6.35 9t Peter Barrett Port Hadlock Sun
230 13:35 0027 6.30 6s James Batson Sequim Sat
231 10:50 0031 6.30 6s Mark Hansen Port Ludlow Mon
232 11:31 0797 6.30 6a Alex Ordyke Sequim Mon
233 14:21 0709 6.25 6a Sandra Woodson Ranier Sun
234 14:24 1242 6.15 6s Rick Deitch Poulsbo Sat
235 14:40 0668 6.15 6t Tony Dobson Tacoma Sat X
236 13:35 0738 6.15 6a Derek Madison Port Angeles Sun X
237 11:55 0369 6.10 9t Tanner Huntingford Chimacum Sun
238 14:45 1412 6.10 6a Anthony Meder Graham Sun
239 11:12 1420 6.10 6a Jeff Gipson Port Angeles Mon
240 12:36 0016 6.05 6s Kyle Kiesser Sequim Sat D
241 13:43 0167 6.05 9t Art Olson Everett Sat
242 14:40 0671 6.05 6t Mark Aber Tacoma Sat
243 13:37 0739 6.05 6a Kyle Madison Port Angeles Sun X
244 14:59 0577 6.05 ?t Darren Rose Bonny Lake Sun
245 11:37 0791 6.05 6a Justin Dalgardno Port Angeles Mon X
246 11:40 0163 6.05 6t Sean Nixon Poulsbo Mon X
247 14:00 0759 6.00 9t Geoffrey Cobb Sequim Sat X
248 14:27 0787 6.00 6a Gary Martinez Sequim Sun D
249 14:32 0761 6.00 6g Melanie Hunter Clallam Bay Sun
250 14:21 0708 5.95 6g Paul Huppert Brinnon Sun
251 14:33 0451 5.95 ?t Jeff Vigne Burien Sun X
252 11:15 0563 5.95 6t Quentin Thomas Bellingham Mon X
253 14:11 0433 5.90 9t Frank Bergstrom Renton Sun XD
254 14:44 0011 5.90 6s Jerry Thomas Mt. Vernon Sun X
255 14:48 0356 5.90 ?t Tony Monroe Partland Sun
256 11:14 0401 5.90 6t Ed Chandler Olalla Mon X
257 11:48 0816 5.90 6f Jeff Reynolds Port Angeles Mon X
258 14:47 0576 5.85 9t Jeff Brown Bellingham Sat X
259 13:19 1200 5.85 9t Josef Scott Allyn Sun
260 11:24 0577 5.85 6t Darren Rose Bonny Lake Mon X
261 11:34 0610 5.85 6a Josh Chantler Puyallup Mon
262 11:49 0795 5.85 6f Joe Schmitt Joyce Mon X
263 14:53 1074 5.80 ?t Jayson Wahls Pateros Sun X
264 10:16 0739 5.75 6a Kyle Madison Port Angeles Sat X
265 12:26 0019 5.75 6s Rober Dean Squamish, BC Sat
266 13:41 0737 5.75 6a Curt Madison Port Angeles Sun
267 13:29 1221 5.70 9t Chris Matala Port Orchard Sun
268 13:38 0739 5.70 6a Kyle Madison Port Angeles Sun X
269 14:50 0173 5.70 ?t Dan Brown Port Townsend Sun X
270 11:22 0578 5.70 6t Jim Parsons Gig Harbor Mon X
271 11:42 0852 5.70 6f Ron Morgan Port Angeles Mon
272 14:53 0729 5.65 6f Gordan McDonald Port Angeles Sun
273 13:45 0033 5.60 6s Kevin Nitta Warden Sat
274 14:20 1083 5.60 6t Rick Wahlbrink Mill Creek Sat X
275 13:43 0062 5.60 6g Nick Elias Sequim Sun X
276 14:12 0434 5.60 9t Cheri Morgan Renton Sun D
277 12:30 0397 5.55 6s Carl Sheats Brinnon Sat
278 13:50 0061 5.55 6s Mike Schmidt Sequim Sat
279 12:50 1095 5.50 9t Bill Kiley Kingston Sat
280 14:36 0677 5.50 6t Joe Pyburn Snohomish Sat X
281 14:29 0141 5.50 ?t Wayne Chisholm Port Townsend Sun
282 14:37 0437 5.50 6g Jill Jackson Everett Sun
283 14:53 0746 5.50 6s David Sanford Sequim Sun X
284 14:59 0081 5.50 6s John Harbson Santa Cruz CA Sun
285 11:44 0598 5.50 6f Jeremy Mullins Gig Harbor Mon
286 11:55 1163 5.50 6s Francis Gann Oak Harbor Mon X
287 12:35 0028 5.45 6s David Green Sequim Sat D
288 14:54 0668 5.45 ?t Tony Dobson Tacoma Sun X
289 11:48 0678 5.45 6t Ray Lampers Granite Falls Mon X
290 14:13 0336 5.40 6g Chris Sudlow Cape George Sun
291 14:52 0154 5.30 ?t Jared Keefer Port Townsend Sun
292 14:56 0730 5.30 6f George McDonald Port Angeles Sun D
293 8:35 0598 5.30 6f Jeremy Mullins Gig Harbor Mon X
294 11:53 0793 5.30 6s Scott Bennett Spokane Mon X
295 14:10 0867 5.25 6s John Monber Port Angeles Sat XD
296 14:17 0667 5.25 6s Tommy van Wingerden Bellingham Sat
297 11:49 0030 5.25 6s Nicole Janssen Sequim Mon
298 11:41 0675 5.20 6s George Dickman Tacoma Sat X
299 13:28 1345 5.20 6s Herb Tennell Port Angeles Sat
300 14:15 0360 5.20 6t William Devor Puyallup Sat X
301 14:00 0360 5.20 6t William Devor Puyallup Sun XD
302 14:55 0727 5.20 6f Melissa Miles Port Angeles Sun XD
303 11:23 1264 5.20 6s Jerry Twogood Silverdale Mon X
304 11:45 0805 5.20 6f Gary Ross Port Angeles Mon
305 13:35 0434 5.15 9t Cheri Morgan Renton Sat X
306 13:42 0167 5.15 9t Art Olson Everett Sat X
307 13:41 0737 5.15 6a Curt Madison Port Angeles Sun X
308 11:37 1227 5.15 6t Chris Carlsen Silverdale Mon
309 10:49 0763 5.10 6f Cookie Singhose-Allison Port Angeles Sat
310 12:15 0611 5.10 6s John Sardeson Seattle Sat
311 11:24 0448 5.05 6g Tod Peterson Redmond Sat
312 14:11 1249 5.05 9t John Banderhalf Poulsbo Sat
313 14:38 0338 5.05 6t David Rodia Port Townsend Sat
314 14:48 0009 5.05 6s Jim Marriott Sequim Sun
315 14:51 0168 5.05 ?t Troy McKelvey Port Townsend Sun X
316 11:10 1089 5.00 6t Loyd Lee Redmond Mon
317 13:43 0062 4.95 6g Nick Elias Sequim Sun X
318 13:25 0886 4.90 6a Leasa Bair Bothel Sun
319 14:27 1321 4.90 ?t Brent Hoppe Chimacum Sun
320 10:56 0827 4.90 6g Thomas Amos Port Angeles Mon X
321 10:42 0847 4.80 6f Jeffrey Bracco Port Angeles Mon
322 14:09 0453 4.70 9t Rob Young Issaquah Sat
323 14:51 1207 4.70 ?t Dan Fox Kingston Sun
324 11:40 0173 4.70 9t Dan Brown Port Townsend Mon X
325 14:59 0351 4.65 ?t Wally Huntingford Chimacum Sun
326 14:45 0084 4.60 6g Bill Davis Sequim Sun
327 11:39 0143 4.60 6t Doug Rogers Port Townsend Mon X
328 14:28 0827 4.50 6g Thomas Amos Port Angeles Sun X
329 14:46 0585 4.50 6s Dale Johnson Olympia Sun
330 14:54 0143 4.50 ?t Doug Rogers Port Townsend Sun X
331 14:48 0331 4.45 6s Mark G. Hansen Port Ludlow Sun
332 11:50 0029 4.45 6s Rodney Janssen Sequim Mon
333 14:31 0002 4.40 6t Jack Smith Sequim Sat
334 11:35 1332 4.40 9t Evan Stamp Sequim Mon
335 14:10 0454 4.35 9t J.R. Hudson Redmond Sat
336 14:29 1085 4.35 6s Mark Griffiths Seattle Sun X
337 9:17 0783 4.35 6f Roger Ross Port Angeles Mon X
338 14:10 0744 4.30 6f Daniel Roening Port Angeles Sat
339 14:52 0574 4.30 ?t Joe Schmidt Bellingham Sun X
340 14:58 0577 4.30 ?t Darren Rose Bonny Lake Sun X
341 14:34 0604 4.25 6s William Bogen Des Moines Sun
342 9:40 0854 4.20 6a Craig Field Port Angeles Sat
343 13:37 1076 4.15 9t Don White Hansville Sat X
344 10:42 0847 4.15 6f Jeffrey Bracco Port Angeles Mon X
345 14:30 0605 4.05 6s Glenn Callfas Seattle Sun
346 14:42 0627 4.00 6f Josh Weinheimer Auburn Sun
347 14:52 0847 3.75 6f Jeffrey Bracco Port Angeles Sun X
348 11:50 0029 3.75 6s Rodney Janssen Sequim Mon X
349 13:19 0879 3.60 6a Charles Schilling Port Angeles Sun
350 9:38 1294 3.50 6f Dean Bilden Port Orchard Mon
351 14:16 0741 3.05 6a Mike Weichman Port Angeles Sun X